Giving Tuesday Results - Full List
School | # of Grads | # of Participants | % Participation |
Northern Iowa | 172 | 50 | 28 |
Georgia Southern | 32 | 6 | 19 |
Virginia Tech | 136 | 24 | 18 |
Cal Poly-Pomona | 137 | 19 | 14 |
Penn State Behrend | 28 | 2 | 7 |
UAB | 70 | 2 | 3 |
Western Michigan | 237 | 6 | 3 |
Wisconsin-Platteville | 294 | 10 | 3 |
Kent State | 207 | 5 | 2 |
Penn State | 276 | 6 | 2 |
Pittsburg State | 242 | 6 | 2 |
Purdue | 236 | 5 | 2 |
Univ of Alabama | 279 | 6 | 2 |
Tec Saltillo | 343 | 5 | 1 |
Michigan Tech | 515 | 6 | 1 |
MS&T | 649 | 8 | 1 |
Univ of Michigan | 215 | 2 | 1 |
Texas State | 207 | 2 | under 1 |
Wisconsin-Madison | 176 | 2 | under 1 |
Trine | 347 | 3 | under 1 |
Ohio State | 235 | 1 | under 1 |
Wisconsin-Milwaukee | 251 | 1 | under 1 |
Cal Poly - San Luis Obispo | 103 | 1 | under 1 |
Total Donors = 178 | |||
Total Gifts Received = $35214 |